Turin, 10th September 2024
Iveco Group: periodic report on the buyback program
Iveco Group N.V. (EXM: IVG) announces that, under the ongoing initial tranche
of the common share buyback program announced on 21st June 2024, the Company completed on a daily
basis, starting from 2nd September 2024 to 6th September 2024 the following transactions:
Date | Number of repurchased Common Shares | Average net price (euro) | Total net consideration (euro) |
---|---|---|---|
2 September 2024 | 110,000 | 9.3673 | 1,030,408.39 |
3 September 2024 | 150,000 | 9.1520 | 1,372,802.03 |
4 September 2024 | 160,000 | 8.8623 | 1,417,965.80 |
5 September 2024 | 160,000 | 8.8590 | 1,417,447.34 |
6 September 2024 | 160,000 | 8.7110 | 1,393,756.08 |
Total | 740,000 | 8.9627 | 6,632,379.64 |
An overall overview of the purchases carried out under the current share buyback program as well as the details of the above transactions, are available on the Company’s corporate website at the following address: https://www.ivecogroup.com/investors/stock_information/share_buyback.
261.58 KB