Turin, 16th July
2024
Iveco Group: periodic report on the buyback program
Iveco Group N.V. (EXM: IVG) announces that, under the ongoing initial tranche of the
common share buyback program announced on 21st June 2024, the Company completed on a daily basis, starting from 8th July 2024 to 12th July 2024 the following transactions:
Date | Number of repurchased Common Shares | Average net price (euro) | Total net consideration (euro) |
---|---|---|---|
8 July 2024 | 55,000 | 10.4974 | 577,354.36 |
9 July 2024 | 50,000 | 10.6828 | 534,139.11 |
10 July 2024 | 46,000 | 10.6688 | 490,764.65 |
11 July 2024 | 48,000 | 10.9357 | 524,911.92 |
12 July 2024 | 40,000 | 11.3525 | 454,101.96 |
Total | 239,000 | 10.8003 | 2,581,272.00 |
An overall overview of the purchases carried out under the current share buyback program as well as the details of the above transactions, are available on the Company’s corporate website at the following address: https://www.ivecogroup.com/investors/stock_information/share_buyback.
158.77 KB