Turin, 6th August 2024
Iveco Group: periodic report on the buyback program
Iveco Group N.V. (EXM: IVG) announces that, under the ongoing initial tranche of the common share buyback program announced on 21st June 2024, the Company completed on a daily basis, starting from 29th July 2024 to 2nd August 2024 the following transactions:
Date | Number of repurchased Common Shares | Average net price (euro) | Total net consideration (euro) |
---|---|---|---|
29 July 2024 | 125,000 | 9.2102 | 1,151,281.17 |
30 July 2024 | 125,000 | 9.2328 | 1,154,098.22 |
31 July 2024 | 120,000 | 9.4698 | 1,136,372.46 |
1 August 2024 | 130,000 | 9.3830 | 1,219,785.85 |
2 August 2024 | 135,000 | 8.7877 | 1,186,344.18 |
Total | 635,000 | 9.2093 | 5,847,881.88 |
An overall overview of the purchases carried out under the current share buyback program as well as the details of the above transactions, are available on the Company’s corporate website at the following address: https://www.ivecogroup.com/investors/stock_information/share_buyback.
169.42 KB