Turin, 18th September 2023
Iveco Group: periodic report on the buyback program
Iveco Group N.V. (EXM: IVG) announces that, under the ongoing initial tranche
of the common share buyback program announced on 14th April 2023, the Company completed on a daily
basis, starting from 11th September 2023 to 15th September 2023 the following transactions:
Date | Number of repurchased Common Shares | Average net price (euro) | Total net consideration (euro) |
---|---|---|---|
11 September 2023 | 31,000 | 8.9657 | 277,937.60 |
12 September 2023 | 30,650 | 8.8427 | 271,028.71 |
13 September 2023 | 31,000 | 8.9763 | 278,264.03 |
14 September 2023 | 31,000 | 8.9498 | 277,443.91 |
15 September 2023 | 30,700 | 8.9733 | 275,478.90 |
Total | 154,350 | 8.9417 | 1,380,153.15 |
An overall overview of the purchases carried out under the current share buyback program as well as the details of the above transactions, are available on the Company’s corporate website at the following address: https://www.ivecogroup.com/investors/stock_information/share_buyback.