Turin, 11th September 2023
Iveco Group: periodic report on the buyback program
Iveco Group N.V. (MI: IVG) announces that, under the ongoing initial tranche
of the common share buyback program announced on 14th April 2023, the Company completed on a daily
basis, starting from 4th September 2023 to 8th September 2023 the following transactions:
Date | Number of repurchased Common Shares | Average net price (euro) | Total net consideration (euro) |
---|---|---|---|
4 September 2023 | 30,150 | 9.1239 | 275,086.02 |
5 September 2023 | 30,500 | 9.0457 | 275,893.55 |
6 September 2023 | 30,600 | 9.0190 | 275,980.85 |
7 September 2023 | 30,700 | 8.9608 | 275,096.34 |
8 September 2023 | 31,100 | 8.9233 | 277,515.58 |
Total | 153,050 | 9.0139 | 1,379,572.35 |
An overall overview of the purchases carried out under the current share buyback program as well as the details of the above transactions, are available on the Company’s corporate website at the following address: https://www.ivecogroup.com/investors/stock_information/share_buyback.