Turin, 23th October 2023
Iveco Group: periodic report on the buyback program
Iveco Group N.V. (EXM: IVG) announces that, under the ongoing initial tranche
of the common share buyback program announced on 14th April 2023, the Company completed on a daily basis, starting from 16th October 2023 to 20th October 2023 the following transactions:
Date | Number of repurchased Common Shares | Average net price (euro) | Total net consideration (euro) |
---|---|---|---|
16 October 2023 | 31,580 | 8.7369 | 275,911.91 |
17 October 2023 | 31,300 | 8.6319 | 270,177.51 |
18 October 2023 | 32,000 | 8.6078 | 275,449.23 |
19 October 2023 | 32,300 | 8.3874 | 270,913.00 |
20 October 2023 | 33,000 | 8.0794 | 266,620.00 |
Total | 160,180 | 8.4847 | 1,359,071.65 |
An overall overview of the purchases carried out under the current share buyback program as well as the details of the above transactions, are available on the Company’s corporate website at the following address: https://www.ivecogroup.com/investors/stock_information/share_buyback.