Turin, 27th November 2023
Iveco Group: periodic report on the buyback program
Iveco Group N.V. (EXM: IVG) announces that, under the ongoing initial tranche
of the common share buyback program announced on 14th April 2023, the Company completed on a daily basis, starting from 20th November 2023 to 24th November 2023 the following transactions:
Date | Number of repurchased Common Shares | Average net price (euro) | Total net consideration (euro) |
---|---|---|---|
20 November 2023 | 37,700 | 7.2794 | 274,431.53 |
21 November 2023 | 37,500 | 7.2524 | 271,965.48 |
22 November 2023 | 38,500 | 7.1880 | 276,739.09 |
23 November 2023 | 38,500 | 7.2189 | 277,926.51 |
24 November 2023 | 37,900 | 7.2465 | 274,642.18 |
Total | 190,100 | 7.2367 | 1,375,704.79 |
An overall overview of the purchases carried out under the current share buyback program as well as the details of the above transactions, are available on the Company’s corporate website at the following address: https://www.ivecogroup.com/investors/stock_information/share_buyback.