Turin, 10th July 2023
Iveco Group: periodic report on the buyback program
Iveco Group N.V. (MI: IVG) announces that, under the ongoing initial tranche of the
common share buyback program announced on 14th April 2023, the Company completed on a daily basis,
starting from 3rd July 2023 to 7th July 2023 the following transactions:
Date | Number of repurchased Common Shares | Average net price (euro) | Total net consideration (euro) |
---|---|---|---|
3 July 2023 | 33,230 | 8.2158 | 273,009.77 |
4 July 2023 | 33,750 | 8.1724 | 275,817.74 |
5 July 2023 | 33,900 | 8.0680 | 273,503.86 |
6 July 2023 | 34,700 | 7.8542 | 272,539.04 |
7 July 2023 | 35,250 | 7.9836 | 281,421.34 |
Total | 170,830 | 8.0565 | 1,376,291.75 |
An overall overview of the purchases carried out under the current share buyback program as well as the details of the above transactions, are available on the Company’s corporate website at the following address: https://www.ivecogroup.com/investors/stock_information/share_buyback.