Turin, 14th August 2023
Iveco Group: periodic report on the buyback program
Iveco Group N.V. (MI: IVG) announces that, under the ongoing initial tranche of the
common share buyback program announced on 14th April 2023, the Company completed on a daily basis,
starting from 7th August 2023 to 11th August 2023 the following transactions:
Date | Number of repurchased Common Shares | Average net price (euro) | Total net consideration (euro) |
---|---|---|---|
7 August 2023 | 29,200 | 9.4587 | 276,194.86 |
8 August 2023 | 29,300 | 9.3836 | 274,938.91 |
9 August 2023 | 29,200 | 9.3580 | 273,253.10 |
10 August 2023 | 29,300 | 9.3248 | 273,216.81 |
11 August 2023 | 29,700 | 9.1114 | 270,608.34 |
Total | 146,700 | 9.3266 | 1,368,212.03 |
An overall overview of the purchases carried out under the current share buyback program as well as the details of the above transactions, are available on the Company’s corporate website at the following address: https://www.ivecogroup.com/investors/stock_information/share_buyback.